Ọpa ẹrọ jẹ o dara fun sisẹ awọn silinda hydraulic nla, awọn tubes igbomikana ti o ga, awọn apẹrẹ paipu, awọn ọpa afẹfẹ afẹfẹ, awọn ọpa gbigbe ọkọ ati awọn tubes agbara iparun.
Ni ibamu si awọn abuda kan ti trepanning ilana, awọn ẹrọ ọpa ti a ṣe lati wa ni ipese pẹlu ti o yẹ awọn ẹya ara, pataki ojuomi ọpá, cutters ati pataki trepanning awọn ẹya ara, ki awọn ẹrọ ọpa jẹ diẹ dara fun jin iho trepanning ilana.
Awọn fọọmu ilana meji lo wa lakoko sisẹ:
A. workpiece yiyi, gige ọpa yiyi yiyi ati kikọ sii;
B. workpiece n yi ati awọn Ige ọpa ko ni n yi sugbon nikan kikọ sii.
Liluho tabi iwọn ila opin ti o kere ju Φ 210, ilana yiyọkuro ọpọlọ inu BTA ti ori titẹ epo ti n pese omi gige, awọn eerun ti n ṣaja ati gige gige ninu iho inu ti liluho / ọpa alaidun.
Lakoko alaidun ati yiyi, opa alaidun ti pese pẹlu ito gige lati yọkuro omi gige ati awọn eerun irin siwaju (ni ori ẹrọ naa).
Nigba trepanning tobi ihò, awọn ilana ti ita ni ërún yiyọ ti wa ni gba, trepanning ọpá ko ni n yi ati awọn workpiece n yi.Nigba trepanning kere ihò, gbigba awọn ti abẹnu ërún yiyọ ilana, mejeeji trepanning ọpá ati workpiece le ti wa ni n yi.
TSK21200 | ||
Agbara iṣẹ | Ibiti o ti liluho Dia. | Φ50-Φ210mm |
Alaidun Dia.ibiti o | Φ50mm-Φ2000mm | |
Liluho / alaidun ijinle ibiti o | 2-25m | |
Ibiti o ti trepanning Dia. | Φ80-500mm | |
O pọju.Dia.ti boring opa | Φ460mm | |
Clamping opin ibiti o ti akọkọ Chuck | Φ600-Φ2200mm | |
Clamping opin ibiti o ti Iranlọwọ Chuck | Φ200-Φ600mm | |
Dimole iwọn ila opin ti isinmi duro titi | Φ200-Φ1200mm | |
O pọju.ikojọpọ àdánù ti titi duro isinmi | 40 pupọ | |
Dimole iwọn ila opin ti isimi duro | Φ200-Φ1200mm | |
O pọju.ikojọpọ àdánù ti la duro isinmi | 60 tonnu | |
O pọju.ikojọpọ àdánù ti ẹrọ pẹlu nikan rola support | 120 pupọ | |
O pọju.ikojọpọ iwuwo ti ẹrọ pẹlu diẹ ẹ sii ju awọn atilẹyin rola meji | 150 pupọ | |
O pọju.ikojọpọ àdánù ti ẹrọ pẹlu nikan duro isinmi | 80 tonnu | |
O pọju.ikojọpọ iwuwo ti ẹrọ pẹlu diẹ ẹ sii ju ilọpo iduro duro | 100 tonnu | |
Akọkọ | Giga aarin lati ile-iṣẹ spindle si ibusun | 1700mm |
Spindle iho Dia. | Φ70mm | |
Taper ti spindle iho | Φ140mm, 1:20 | |
Ibiti o ti spindle iyara | 0.5-180rpm, 2 murasilẹ, stepless | |
Iyara gbigbe iyara | 2m/min | |
Agbeko ti a lo fun gbigbe headstock | Eyin slant, m10 | |
O pọju.ajo ti headstock | 21m | |
Irin-ajo ori pẹlu yiyi liluho bar | Spindle iho Dia.ti irin-ajo ori pẹlu yiyi liluho bar | Φ120mm |
Taper ti ọpa ọpa (ori irin-ajo pẹlu ọpa liluho yiyi) | Φ140mm, 1:20 | |
Iwọn iyara spindle (ori irin-ajo pẹlu igi liluho yiyi) | 3-400rpm, 3 murasilẹ | |
Center iga ti spindle | 800mm | |
Agbeko ti a lo fun gbigbe ori irin-ajo pẹlu ọpa alaidun yiyi | Eyin slant, m10 | |
O pọju.ajo ti irin-ajo ori pẹlu yiyi boring opa | 27m | |
Ifunni | Iyara kikọ sii (ailopin) | 0.5-200mm / min |
Iyara irin-ajo iyara ti gbigbe | 2m/min | |
Awọn ọkọ ayọkẹlẹ | Agbara motor akọkọ | 110KW |
Motor agbara ti irin-ajo ori pẹlu yiyi liluho bar | 55KW | |
Motor agbara ti eefun ti fifa | 1.5KW, n = 144rpm. | |
Irin-ajo motor agbara ti headstock | 7.5KW, AC servo motor | |
Ifunni motor agbara ti gbigbe | 11.7KW,2000r/min, (AC servo motor) | |
Motor agbara itutu fifa | 5.5KWx2 awọn ẹgbẹ, 22KW (2 awọn ẹgbẹ) | |
Agbara mọto gbogbogbo (Itosi.) | 245KW | |
Awọn miiran | Itọsọna ọna iwọn ti workpiece | 1600mm |
Itọsọna ọna iwọn ti irin-ajo ori pẹlu yiyi boring opa | 1250mm | |
Reciprocating ajo ti epo titẹ ori | 250mm | |
Ti won won titẹ ti itutu eto | 2.5MPa (400L/iṣẹju), 8MPa (200L/iṣẹju) | |
Sisan ti itutu eto | 100,200,300,400L/min | |
Ti won won titẹ ṣiṣẹ fun eefun ti eto | 6.3MPa | |
Eto iṣakoso | Siemens 828D tabi awọn miiran | |
Iwọn apapọ fun ẹrọ 25m | 66mx7mx4m | |
Iwọn gbogbogbo ti ẹrọ (Itosi.) | 26 pupọ |
Yiye ẹrọ ti ẹrọ (jẹmọ si ohun elo iṣẹ, ipo itọju ooru, awọn aye gige ati epo gige):
Nigbati liluho: aperture išedede IT9 ~ 10, dada roughness Ra6.3 ~ 12.5;
Nigba trepanning: iho išedede IT9 ~ 10, dada roughness Ra6.3 ~ 12.5;
Nigba ti o ni inira alaidun: Iho išedede IT9 ~ 10, dada roughness Ra3.2 ~ 6.3;
Nigba itanran alaidun: Iho išedede IT8 ~ 9, dada roughness Ra1.6 ~ 3.2;
Lakoko sẹsẹ: aperture išedede IT8 ~ 9, dada roughness Ra0.4 ~ 0.8;
Titọ ti iho ẹrọ (lẹhin ti pari): kere ju 0.15 / 1000mm;
Deflection ti machined iho (lẹhin ti pari): kere ju 0,3 / 1000mm.