Ọpa ẹrọ yii jẹ lathe idi gbogbogbo gbogboogbo, eyiti o dara fun titan iyika ita, oju ipari, grooving, gige, alaidun, titan iho konu inu, okun titan ati awọn ilana miiran ti awọn ẹya ọpa, iyipo ati awọn ẹya awo ti awọn ohun elo oriṣiriṣi pẹlu irin-giga-iyara ati awọn irinṣẹ irin alloy lile.Ara ẹrọ naa ni rigidity giga, ati apron, ifiweranṣẹ ọpa ati gàárì, le gbe yarayara.Lathe yii ni awọn abuda ti rigidity ti o lagbara, ṣiṣe giga, ailewu ati igbẹkẹle, iṣẹ ti o rọrun ati irisi lẹwa.
Awoṣe | |||||
sipesifikesonu | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
O pọju.ikojọpọ àdánù ti workpiece | 8000kg | ||||
agbara | |||||
Gbigbe opin lori ibusun | 1000mm (39.37") | 1250mm (49.21") | 1400mm (55.12") | 1600mm (63") | |
Golifu opin lori agbelebu ifaworanhan | 620mm (24.4") | 870mm (34.25") | 1000mm (39.37") | 1200mm (47.24") | |
Ijinna laarin awọn ile-iṣẹ | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Iwọn ibusun | 780mmmm (30.71") | ||||
ọjà ori | |||||
Iho Spindle | Φ130mm (5.12") | ||||
Spindle taper | Metiriki 140# | ||||
iyara spindle (Nọmba) | 3.15-315r / min tabi 2.5-250r / min, yiyi siwaju 21 iru, yiyi yiyi 12 iru | ||||
Jia apoti-o tẹle ati Feed | |||||
Metiriki okun ibiti o | 44 iru 1-120mm | ||||
Iwọn okun inch | 31 iru 1 / 4-24 TPI | ||||
Moudle o tẹle ibiti mm | 45 iru 0,5-60mm. | ||||
Iwọn ila opin okun | 38 iru / 1/2-56DP | ||||
Awọn ifunni gigun gigun | 56 iru 0.1-12mm | ||||
Cross awọn kikọ sii ibiti | 56 iru 0.05-6mm | ||||
Irin-ajo iyara: gigun/agbelebu | 3400mm / 1700mm / min | ||||
gbigbe | |||||
Agbelebu ifaworanhan ajo | 650mm (25.59") | ||||
Apapo isinmi ajo | 280mm (11") | ||||
Ifiweranṣẹ irinṣẹ | |||||
Iwon ti ọpa shank | 45x45mm | ||||
Ijinna laarin aarin ati ọpa | 48mm (1.89") | ||||
Ọja Tailtock | |||||
quill opin | 160mm (6.3") | ||||
Quill ajo | 300mm (11.8") | ||||
Quill taper | Metiriki 80# | ||||
Mọto | |||||
Agbara motor akọkọ | 22KW | ||||
Motor tutu | 0.15KW | ||||
Dekun ajo motor agbara | 1.5KW | ||||
Iwọn ati iwuwo | |||||
Ijinna laarin awọn ile-iṣẹ, iwuwo apapọ ati iwọn |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |