Ọpa ẹrọ yii jẹ lathe idi gbogbogbo gbogboogbo, eyiti o dara fun titan iyika ita, oju ipari, grooving, gige, alaidun, titan iho konu inu, okun titan ati awọn ilana miiran ti awọn ẹya ọpa, iyipo ati awọn ẹya awo ti awọn ohun elo oriṣiriṣi pẹlu irin-giga-iyara ati awọn irinṣẹ irin alloy lile.Ara ẹrọ naa ni rigidity giga, ati apron, ifiweranṣẹ ọpa ati gàárì, le gbe yarayara.Lathe yii ni awọn abuda ti rigidity ti o lagbara, ṣiṣe giga, ailewu ati igbẹkẹle, iṣẹ ti o rọrun ati irisi lẹwa.
Awoṣe | |||||||||
sipesifikesonu | CW6163E CW6263E | CW6180E CW6280E | CW61100E CW62100E | CW61120E CW62120E | |||||
agbara | |||||||||
Gbigbe opin lori ibusun | 630mm (25") | 800mm (32") | 1000mm (39.4") | 1200mm (47.2") | |||||
Golifu opin lori agbelebu ifaworanhan | 350mm (13.8") | 485mm (19") | 685mm (27") | 800mm (31.5") | |||||
Gbigbe opin lori aafo | 830mm(32.7",CW6263E) | 1000mm(39.4",CW6280E) | 1200mm(47.2",CW62100E) | 1400mm(55",CW62120E) | |||||
Ijinna laarin awọn ile-iṣẹ | 750mm, 1250mm, 1750mm, 2750mm, 3750mm | ||||||||
Wulo ipari ti aafo | 230mm (8") | ||||||||
Iwọn ibusun | 550mmmm (21.7") | ||||||||
ọjà ori | |||||||||
Spindle imu | D11 tabi C11 | ||||||||
Spindle bíbo | 105mm (4.1") tabi 130mm (5.1 ", iyan fun CW6180E-CW61200E) | ||||||||
Taper ti spindle iho | 1:12, Φ120mm (Φ140mm iyan fun CW6180E-CW61200E) | ||||||||
Iwọn iyara spindle (Nọmba) | 18 ayipada 14-750r / mi | ||||||||
Jia apoti-o tẹle ati Feed | |||||||||
Irin-ajo iyara: gigun/agbelebu | 4000mm / 2000mm / min | ||||||||
Iwọn skru asiwaju:Opin / ipolowo | T48mm / 12mm tabi T55mm / 12mm (loke 5000mm ipari lathe) | ||||||||
Awọn ifunni gigun gigun | Awọn iru 72 0.048-24.3mm/rev (0.0019"-09567"/rev) | ||||||||
Cross awọn kikọ sii ibiti | Awọn iru 72 0.024-12.15mm/rev (0.00098"-0.4783"/rev) | ||||||||
Metiriki okun ibiti o | 54 iru 1-240mm | ||||||||
Iwọn okun inch | 36 iru 28-1 inch | ||||||||
Iwọn ila opin okun | 27 iru 30-1T.PI | ||||||||
Iwọn okun apọjuwọn | 27 iru 0.5-60D.P. | ||||||||
gbigbe | |||||||||
Agbelebu ifaworanhan ajo | 350mm | 420mm | 520mm | 620mm | |||||
Apapo isinmi ajo | 200mm | ||||||||
Iwon ti ọpa shank | 32x32mm | ||||||||
Ọja Tailtock | |||||||||
quill opin | 100mm (3.94") | ||||||||
Quill ajo | 240mm (9.45") | ||||||||
Quill taper | MT No.6 | ||||||||
Mọto | |||||||||
Agbara motor akọkọ | 7.5kW (15HP) 3PH | ||||||||
Coolant fifa agbara | 0.09KW, 3PH | ||||||||
Dekun ajo motor agbara | 1.1KW | ||||||||
Iwọn ati iwuwo | |||||||||
Iwọn apapọ (LxWxH) |
| ||||||||
Ijinna aarin (1500mm) | 3452x1326x1390mm CW6180E | ||||||||
Apapọ iwuwo | 4300KG | 4500KG | 5000KG | 5500KG |