Ọpa ẹrọ yii jẹ lathe idi gbogbogbo gbogboogbo, eyiti o dara fun titan iyika ita, oju ipari, grooving, gige, alaidun, titan iho konu inu, okun titan ati awọn ilana miiran ti awọn ẹya ọpa, iyipo ati awọn ẹya awo ti awọn ohun elo oriṣiriṣi pẹlu irin-giga-iyara ati awọn irinṣẹ irin alloy lile.Ọpa-ọpa naa gba eto atilẹyin mẹta, ati ibusun gba ibusun ti o ni asopọ, ki ibusun naa ni lile lile, ati apron, ifiweranṣẹ ọpa, ati gàárì, le gbe ni kiakia.Ọpa ẹrọ yii ni anfani ti rigidity to lagbara, ṣiṣe giga, Ailewu ati igbẹkẹle, rọrun lati ṣiṣẹ ati lẹwa ni irisi.
Awoṣe | ||||||
sipesifikesonu | CW6163 CW6263 | CW6180(A) CW6280(A) | CW61100(A) CW62100(A) | CW61120(A) CW62120(A) | ||
agbara | ||||||
Gbigbe opin lori ibusun | 630mm (25") | 800mm (32") | 1000mm (39.4") | 1200mm (47.2") | ||
Golifu opin lori agbelebu ifaworanhan | 345mm (13.6") | 480mm (18.9") | 680mm (26.77") | 880mm (34.65") | ||
Gbigbe opin lori aafo | 830mm (32.7",CW6263E) | 1000mm (39.4"),CW6280E) | 1200mm (47.2"),CW62100E) | 1400mm (55"),CW62120E) | ||
Ijinna laarin awọn ile-iṣẹ | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Iwọn ibusun | 600mmmm (23.62") | |||||
ọjà ori | ||||||
Iho Spindle | Φ105mm (Φ130mm, iyan fun CW6180-CW61200) | |||||
Spindle taper | Φ120mm, taper 1:20 (Φ140mm, iyan fun CW6180-CW61200) | |||||
Iwọn iyara spindle (Nọmba) | 7.5-1000r / min | 5.5-730mmr/min (awọn jia 18) | ||||
Jia apoti-o tẹle ati Feed | ||||||
Metiriki okun ibiti o mm | 52 iru 1-240mm | |||||
Inch o tẹle ibiti TPI | 26 iru 1-14 TPI | |||||
Modulu o tẹle ibiti mm | 53 iru 0,5-120. | |||||
Okun ila opin DP | 24 iru 1-28DP | |||||
Awọn ifunni gigun gigun | 01-24.3mm/àtúnyẹwò (0.0019"-09567"/àtúnyẹwò) | |||||
Cross awọn kikọ sii ibiti | 0.05-12.15mm/àtúnyẹwò (0.002"-0.4783"/àtúnyẹwò) | |||||
Irin-ajo iyara: gigun/agbelebu | 4000mm / 2000mm / min | |||||
gbigbe | ||||||
Agbelebu ifaworanhan ajo | 370mm (14.57") | 430mm (16.93") | ||||
Apapo isinmi ajo | 200mm (7.87”) (irin-ajo ifunni adaṣe jẹ 170mm fun iru A) | |||||
Ifiweranṣẹ irinṣẹ | ||||||
Iwon ti ọpa shank | 32x32mm | |||||
Ọja Tailtock | ||||||
quill opin | 100mm (3.94") | |||||
Quill ajo | 240mm (9.45") | |||||
Quill taper | MT No.6 | |||||
Isinmi duro ki o tẹle isinmi | ||||||
Isinmi duro | Φ20-200mm (0.789"-7.89") | |||||
Tẹle isinmi | Φ20-135mm (0.789"-5.31") | |||||
Mọto | ||||||
Agbara motor akọkọ | 11kW tabi 15KW | |||||
Dekun ajo motor agbara | 1.1KW | |||||
Iwọn ati iwuwo | ||||||
Iwọn apapọ (LxWxH) |
| |||||
iwuwo CW6163.net (kg)Iwọn (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |